| Employee 12% | ||||||||
| (Basic wages, dearness allowance, cash value of food concession and retaining allowances if any) | ||||||||
| Employer 13.61% | ||||||||
| Contribution: | ||||||||
| 3.67% = Provident Fund (A/c No.1) | ||||||||
| 8.33% = Pension Fund (A/c No.10) | ||||||||
| 0.5% = EDLIS -Employees Direct Linked Insurance Scheme (A/c No.21) | ||||||||
| Administrative Charges: | ||||||||
| 1.10% of emoluments = Provident Fund (A/c No.2) | ||||||||
| 0.01% of emoluments = EDLIS (A/c No.22) | ||||||||
0 comments:
Post a Comment